Project Details
| Project Details | Sembawang Road EC 悦湖轩 |
| Location | Sembawang Road |
| District | 27 |
| Developer | Oriental Pacific Development Pte. Ltd. (subsidiary of JBE Holdings) |
| Site Area | 18,968 sqm / 204,170 sqft |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75 Sembawang Road |
| No. of Storeys | 5 Storeys |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Site Use | Proposed Executive Condominium Housing Development Comprising 13 Blocks of 5-Storey (Total: 265 Units) With Landscape Deck, Basement Carpark, Communal Facilities on Lot MK19-04262X at Sembawang Road (Sembawang Planning Area) |
| Tenure | 99 years leasehold commencing from 11 September 2025 |
| Total No. of Units | 265 Units |
| Residential Car Park Lots | 212 Basement Carpark Lots (inclusive of 4 EV charging lots and 4 accessible parking lots) |
| Expected Date of TOP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Security | 24 Hours Security Guard |
(Project details for Sembawang Road EC may be subjected to change without prior notice)
Book An Appointment to View Sembawang Road EC EC Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of Sembawang Road EC EC Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.
